To facilitate a seamless commuting experience, we offer charter services to various areas in and around Brisbane.
Charter Services
Charter Service | Areas Served |
---|---|
Carindale | The Carindale charter services the following areas: Carindale, Wakerley, Gumdale, Ransome, Thorneside, Birkdale, Wellington Point, Ormiston, Cleveland, Thornlands and Sheldon. |
Loganholme | The Loganholme charter services the following areas: Loganholme, Shailer Park, Cornubia, Mt Cotton, Redland Bay, Point O’Halloran and Victoria Point. |
Mt Gravatt | The Mt Gravatt charter services the following areas: Upper Mt Gravatt, Eight Mile Plains, Rochedale, Mackenzie, Capalaba and Sheldon. |
Sunnybank Express | The Sunnybank Express charter services the following areas: Sunnybank, Robertson and Macgregor. |
Wynnum/Manly | The Wynnum/Manly charter services the following areas: Wynnum, Manly, Manly West, Wakerley, Capalaba, and Alexandra Hills. |
The cost of each trip is individually deducted from your child’s Sheldon Pay account on a per trip basis when they tap their Student ID card on the device located at the front of each bus.
Parents of students in Years 1 to 3 who do not have a Student ID card can order a Bus Card from the Finance Office which can be used as a Tap and Go service on each of the buses. The same procedures as above will apply to these cards.
Please note that procedures are in place to ensure that should there be any problems with your child’s Student ID card, your child’s use of the College bus will not be impacted.
Ticket Prices
Route | Cost |
---|---|
Sheldon College – Alexandra Hills/Capalaba | $2 per trip |
Sheldon College – Cleveland | $2 per trip |
Sheldon College – Victoria Point | $2 per trip |
Sheldon College – Mackenzie | $3 per trip |
Sheldon College – Ormiston/Wellington Point/Birkdale | $3 per trip |
Sheldon College – Redland Bay/Mt Cotton | $3 per trip |
Sheldon College – Wakerley | $3 per trip |
Sheldon College – Cornubia/Shailer Park/Loganholme | $4 per trip |
Sheldon College – Manly West/Manly/Wynnum | $4 per trip |
Sheldon College – Rochedale/Eight Mile Plains/Upper Mt Gravatt/Macgregor/Sunnybank | $4 per trip |
Sheldon College – Thorneside/Ransome/Gumdale/Carindale | $4 per trip |
Chartered Bus Service Routes
- Carindale Bus Map
- Loganholme Bus Map
- Wynnum Manly Bus Map
- Sunnybank Bus Map
- Mt Gravatt Bus Map
- Transdev Website
- Travel Assistance Application Information
Contact
If you have any concerns or questions please contact us on (07) 3206 5557, or via email at [email protected].